As the new webcams have a higher definition (1280x960 pixels), it makes now sense to use them for the day-to-day work.
The image taken with the cooled professional camera is surely less noisy, but I hope to cope with this problem when needed with the averaging of a few snapshots.General view; the objective seems fixed | ![]() |
one small screw is securing the two parts of the camera enclosure | ![]() |
the enclosure opened : the objective is screwable, and will allow to make close-ups
(see the first examples) and to be easily removed for use on a microscope; see the thin screw in the background
REM: the special background is designed to provide a scale with color references, and a mid-gray average to help the white balance of macrophotographies | ![]() |
the objective is now unscrewed | ![]() |
the CCD chip is now visible | ![]() |
proof-of-concept : first try to position the CCD chip along the optical axis of the microscope : the carboard piece | ![]() |
and a cylindrical cardoard part (fastened with duct tape) to position the ensemble above the vertical camera tube of the microscope | ![]() |
or even in place of the regular eyepiece : ordinary microscopes do not have the vertical camera well, and the especially lightweight quickcam allows to transform any microscope into a microphotography workplace | Very rough try !![]() |
On a list of images, must allow to :